2021-09-29 12:02:12|已浏览:260次
摘要:埃默里大学本科学费比起2020-2021学年,上涨幅度大约在1.5的百分点,达到每学年在54,660美元,合计一年总支出在7万美元左右,下面Hanna老师就给您带来最新明细吧!
埃默里大学本科学费(2021-2022)
根据埃默里大学2021-2022费率来说,只要满足12个全日制学分,那么本科学费就要支付$54,660。
Emory College and Oxford College:本科学费$54,660(2021-2022)相比较2020-2021学年埃默里大学的本科生53,868美元,这次学费上涨幅度为1.47%。
Estimated Direct Costs | ||
Tuition | $54,660 | Fixed charge for 12 credit hours or more for which you are billed. |
Fees | $808 | Fixed charges for athletic,activity, and health and wellness fees for which you are billed. Actual billed charge may be different based on courses. |
Housing | $9,254 | Students living in residence halls are billed for a specific hall. This figure represents the average charge for a double room and includes all utilities, cable TV, and one campus computer connection. Actual billed charge may be different based on housing option chosen. |
Food | $7,048 | The total estimated food expense covers the mandatory food charge. Actual billed charge may be different based on meal plan option chosen. |
Estimated Indirect Costs | ||
Travel | $1,000-$1,200 | Represents a modest travel allowance. Actual expenses will vary by student. This is not charged to the student. |
Personal | $1,550-$1,650 | A variable figure that includes items such as laundry, telephone, grooming, and entertainment. This is not charged to the student. |
Books | $1,250-$1,350 | Per information from Emory Bookstore, average expenses for required books. Will vary by curriculum. |
Direct Loan Fees | $84 | Represents a fee assessed by the Department of Education at the time of Direct Loan origination. The fee is calculated as a percentage of the loan amount and is deducted at the time of disbursement. |
Estimated Total | $75,654-$76,054* | Cost of Attendance (COA) does not include an allowance for Emory’s health insurance requirement. Students not covered by a comparable plan will be automatically enrolled in the Emory University Student Health Insurance Plan. |
以上是关于埃默里大学本科学费最新一览的全部内容,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国大学入读机会。